Environmental regulations | Thin film shock absorbing acrylic foam sheet |
---|---|
RoHS – None | Suitable |
Halogen – None | Suitable |
Pb, Cd, Cr, Vl, Hg – None | Suitable |
Item | Unit | Value | Measuring equipment | |||
---|---|---|---|---|---|---|
Thickness | ㎛ | 80 | Digital gauge | |||
Tensile strength | kg/cm2 | 15.3 | UTM | |||
Elongation | % | 180 | UTM | |||
Apparent specific gravity | g/cm3 | 0.75 | Chemical balance | |||
Recovery rate | % | 82.2 | PCT | |||
Shock acceleration test | Blank | m/s2 | 1,640 | Shock acceleration test senser (SHOWA-1340A) | ||
Ref | 665 | |||||
Acrylic tape | 615 | |||||
Pressure sensitive paper testing | Ref | JYFS-080S | ||||
Condition of shock acceleration test |
|
---|
Item | Blank | Ref | Product |
---|---|---|---|
Shock Acceleration (m/s2) | 1,640 | 665 | 615 |
Condition of pressure sensitive paper test |
|
---|
Item | Ref | Product |
---|---|---|
Pressure-Sensitive Paper Test |
Illegal collection of email address is refused.
Notice that illegal collection of email address posted on this website by means of electronic mail address collection program or other technical devices is prohibited and is subject to criminal punishment according to information communications network act.